| November 1968 | 2/Lt. Duncan B. Sleigh | MOS 0301 | Age 23 | Marblehead, MA | 39W/L30 |
| December 1968 | 2/Lt. Terry Pensoneau | MOS 0301 | Age 24 | Belleville, IL | 36W/L29 |
| February 1969 | 2/Lt. Vasilious Demetris | MOS 0802 | Age 23 | New York, NY | 31W/L34 |
| February 1969 | 2/Lt. Kenneth H. Shelleman | MOS 0302 | Age 22 | Huntington, WVa | 33W/L44 |
| March 1969 | 2/Lt. James G. Upchurch | MOS 0302 | Age 25 | Ada, OK | 28W/L41 |
| March 1969 | 2/Lt. Carl R. Wilson | MOS 0302 | Age 24 | Washington, DC | 28W/L7 |
| May 1969 | 1/Lt. J. Michael Shinault | MOS 0302 | Age 23 | Memphis, TN | 25W/L19 |
| June 1969 | 1/Lt. Ronald W. McLean | MOS 0302 | Age 24 | Beverly Hills, CA | 23W/L113 |
| June 1969 | 1/Lt. Michael M. O’Connor | MOS 0302 | Age 24 | Waterloo, IA | 23W/L66 |
| August 1969 | 1/Lt. Charles H. Schaefer | MOS 1802 | Age 24 | Streator, IL | 19W/L109 |
| March 1970 | 1/Lt. Robert E. Castle | MOS 7563 | Age 23 | Santa Ana, CA | 12W/L28 |
